The main raw materials of the curved calcium silicate board are calcium hydroxide and quartz sand. The specific dimensions and curvature can be customized according to application requirements.
Curved calcium silicate boards share the same advantages as standard boards, including high strength, excellent dimensional stability under long-term heating, and a long service life.
The production process begins with grinding the raw materials into fine powder, followed by powder filtration to ensure fineness and purity. Reinforcing fibers are then added, and the mixture undergoes a reaction in an autoclave. After the reaction, the material is pressed into molds to form the desired curved shape, and finally dried in a tunnel kiln.
Calcium silicate curved boards are widely used in various industries, including metallurgy, cement, petrochemical, glass, and power industries.
| MAGSCIE | Unit | CSHT-225 | CSHT-245 | CSHT-260 | CSHT-375 | |
|
Maximum service temperature |
°C | 1000 | 1050 | 1100 | 1100 | |
| °F | 1832 | 1922 | 2012 | 2012 | ||
| Bulk density | kg/m³ | 225 | 245 | 260 | 375 | |
| lb/ft³ | 14 | 15 | 16 | 23 | ||
| Compressive strength | ||||||
| at 5% deformation | Mpa | 0.8 | 1 | 1.2 | 1.7 | |
| lb/in² | 116 | 145 | 174 | 246 | ||
| at ultimate load |
Mpa | 2.6 | 2.7 | 2.7 | ||
| lb/in² | 377 | 391 | 391 | |||
| Modulus of rupture | ||||||
| at 5% deformation | Mpa | 0.45 | 0.5 | 0.55 | 0.8 | |
| lb/in² | 65 | 72 | 80 | 116 | ||
| at ultimate load | Mpa | 1.9 | 1.3 | 1.3 | ||
| lb/in² | 275 | 188 | 188 | |||
| Linear reheat shrinkage after 12 hours | ||||||
| at 1,050°C (1,922°F) | % | 1 | 1.5 | 1.5 | 2 | |
| Reversible Linear Thermal Expansion | ||||||
| at 2000°F (1093°C) | % | 0.06 | 0.06 | 0.06 | 0.06 | |
| Thermal conductivity | ||||||
| 200°C | W/(m.K) | 0.085 | 0.095 | 0.097 | 0.12 | |
| 400°C | W/(m.K) | 0.100 | 0.108 | 0.109 | 0.15 | |
| 600°C | W/(m.K) | 0.152 | 0.156 | 0.157 | 0.16 | |
| 800°C | W/(m.K) | 0.214 | 0.216 | 0.218 | 0.19 | |
| 392°F | BTU/(ft²×h×°F/in) | 0.590 | 0.659 | 0.673 | 0.83 | |
| 752°F | BTU/(ft²×h×°F/in) | 0.694 | 0.749 | 0.756 | 1.04 | |
| 1112°F | BTU/(ft²×h×°F/in) | 1.055 | 1.082 | 1.089 | 1.11 | |
| 1472°F | BTU/(ft²×h×°F/in) | 1.485 | 1.499 | 1.513 | 1.32 | |
| Chemical analysis | ||||||
| SiO2 | % | 47 | 47 | 47 | 52 | |
| Al2O3 | % | 0.4 | 0.4 | 0.4 | 1.2 | |
| Fe2O3 | % | 0.3 | 0.3 | 0.3 | 0.3 | |
| MgO | % | 0.6 | 0.6 | 0.6 | 0.7 | |
| CaO | % | 40 | 40 | 40 | 35 | |
| Na2O | % | 0.1 | ||||
This post is also available in العربية.