MAGSCIE BRAND: CSHT
The main component of 1050℃ Hydrophobic Non-asbestos Calcium Silicate Board is Xonotlite (6CaO·6SiO2·H2O). Xonotlite has higher temperature resistance than ordinary calcium silicate materials. Each Xonotlite molecule contains only 1 crystal water. Even if the temperature exceeds the limit, only a small amount of crystal water will be removed. It will not cause serious damage to the system. Due of its excellent comprehensive properties, this material is widely used in field of high temperature and energy saving
1. Anti-corrosion:
Contains a special anti-corrosion agent, which can effectively avoid corrosion under the insulation layer (CUI), making calcium silicate become one of the most difficult insulation materials to corrode pipelines. It has Certified ASTM C692 and ASTM C871 tests and conforms to ASTM C795 standard.
2. Durability:
CSHT type calcium silicate is a rigid thermal insulation material with high strength and micropore structure (Compressive strength ≥1800 KPa) which will effectively prevent damage from bumps and tramples.
3. High temperature resistance:
Due to the temperature resistance which is up to 1000°C, it can be used in high temperature scenes.
4. Use Life:
Under the conditions of correct installation, use and maintenance as required, CSHT calcium silicate has superior physical strength and temperature resistance which will last for at least 35 years.
Main performance and Technical Data
| MAGSCIE | Unit | CSHT-225 | CSHT-245 | CSHT-260 | CSHT-375 | |
|
Maximum service temperature |
°C | 1000 | 1050 | 1100 | 1100 | |
| °F | 1832 | 1922 | 2012 | 2012 | ||
| Bulk density | kg/m³ | 225 | 245 | 260 | 375 | |
| lb/ft³ | 14 | 15 | 16 | 23 | ||
| Compressive strength | ||||||
| at 5% deformation | Mpa | 0.8 | 1 | 1.2 | 1.7 | |
| lb/in² | 116 | 145 | 174 | 246 | ||
| at ultimate load |
Mpa | 2.6 | 2.7 | 2.7 | ||
| lb/in² | 377 | 391 | 391 | |||
| Modulus of rupture | ||||||
| at 5% deformation | Mpa | 0.45 | 0.5 | 0.55 | 0.8 | |
| lb/in² | 65 | 72 | 80 | 116 | ||
| at ultimate load | Mpa | 1.9 | 1.3 | 1.3 | ||
| lb/in² | 275 | 188 | 188 | |||
| Linear reheat shrinkage after 12 hours | ||||||
| at 1,050°C (1,922°F) | % | 1 | 1.5 | 1.5 | 2 | |
| Reversible Linear Thermal Expansion | ||||||
| at 2000°F (1093°C) | % | 0.06 | 0.06 | 0.06 | 0.06 | |
| Thermal conductivity | ||||||
| 200°C | W/(m.K) | 0.085 | 0.095 | 0.097 | 0.12 | |
| 400°C | W/(m.K) | 0.100 | 0.108 | 0.109 | 0.15 | |
| 600°C | W/(m.K) | 0.152 | 0.156 | 0.157 | 0.16 | |
| 800°C | W/(m.K) | 0.214 | 0.216 | 0.218 | 0.19 | |
| 392°F | BTU/(ft²×h×°F/in) | 0.590 | 0.659 | 0.673 | 0.83 | |
| 752°F | BTU/(ft²×h×°F/in) | 0.694 | 0.749 | 0.756 | 1.04 | |
| 1112°F | BTU/(ft²×h×°F/in) | 1.055 | 1.082 | 1.089 | 1.11 | |
| 1472°F | BTU/(ft²×h×°F/in) | 1.485 | 1.499 | 1.513 | 1.32 | |
| Chemical analysis | ||||||
| SiO2 | % | 47 | 47 | 47 | 52 | |
| Al2O3 | % | 0.4 | 0.4 | 0.4 | 1.2 | |
| Fe2O3 | % | 0.3 | 0.3 | 0.3 | 0.3 | |
| MgO | % | 0.6 | 0.6 | 0.6 | 0.7 | |
| CaO | % | 40 | 40 | 40 | 35 | |
| Na2O | % | 0.1 | ||||
Calcium silicate boards are low density insulating board with excellent insulation value, high mechanical strength and good heat resistance. The boards are designed for maximum temperatures of 1050°C (1922°F). They are applicable as back up insulating lining in a wide variety of industries like Aluminum, Cement, Glass, Petrochemical & Chemical, furnaces, etc.
This post is also available in Deutsch, Español, Français, العربية and 中文.