High Strength Insulation Brick: HS-INS Brick is made by replacing part of the heavy-duty aggregates with microporous lightweight aggregates during the production process.
Traditional dense refractory bricks have high density but almost no insulation effect; Traditional lightweight insulation materials have good insulation effect but low strength.
HS-INS Brick combines the high strength of dense refractories with the low thermal conductivity of lightweight insulation materials. This product is suitable for insulating the inner walls of high-temperature kilns. It can be used directly in the kiln lining process to replace traditional refractory products, achieving long-term energy savings and significant economic benefits.
| MAGSCIE | Unit | HS-INS1.15 | HS-INS1.25 | HS-INS1.35 | HS-INS1.82 |
| Bulk density | g/cm3 | 1.15 |
1.25 |
1.35 | 1.82 |
| lb/ft2 | 72 | 78 | 84 | 114 | |
| Cold Crushing Strength | Mpa | 15 | 20 | 35 | 45 |
| lb/in² | 2174 | 2899 | 5073 | 6523 | |
| Thermal conductivity | |||||
| 800℃ | W/(m.K) | 0.35 | 0.42 | 0.5 | 0.45 |
| 1472℉ | BTU/(ft²×h×°F/in) | 2.43 | 2.91 | 3.47 | 3.12 |
| 1000℃ | W/(m.K) | 0.4 | 0.47 | 0.55 | 0.5 |
| 1832℉ | BTU/(ft²×h×°F/in) | 2.78 | 3.26 | 3.82 | 3.47 |
| Refractoriness under load, T0.6 | ℃ | 1200 | 1250 | 1450 | |
| ℉ | 2192 | 2282 | 2642 | ||
| High temperature flexural strength | |||||
| 800 | Mpa | 18 | |||
| 1472 | lb/in² | 2609 | |||
| Permanent Linear Change | |||||
| 1300 | % | 0.5 | 0.5 | 0.5 | |
| 2372 | % | 0.5 | 0.5 | 0.5 | |
| 1450 | % | 0.2 | |||
| 2642 | % | 0.2 | |||
| Chemical Analysis: Approximate (Calcined Basis) | |||||
| Al2O3 | % | 21 | 21 | 21 | 50 |
| Fe2O3 | % | 3 | 3 | 3 | 0.8 |
| SiO2 | % | 70 | 70 | 70 | 42 |
This post is also available in Español, Français, العربية and 中文.