MAGSCIE BRAND: SRK
Semi-Rebonded Magnesite-chrome Brick (SRK) refers to refractory products fired from partially fused magnesite-chrome sand. The main mineral composition of semi-rebonded magnesia-chrome brick is periclase, spinel and a small amount of silicate. The particles are opacified, the spinel in periclase crystal is fully developed, and the matrix part is metasomatic turbidite structure. The crystals are directly combined with periclase-periclase or periclase-spinel. The silicate phase exists in an isolated state between the grains. The thermal shock resistance of semi-rebonded magnesia-chrome brick is better than that of directly bonded magnesia-chrome brick.
SRK are made according to the conventional process by using fused magnesia-chrome materials as particles, adding part of chrome ore and magnesia or sintered synthetic magnesia-chrome materials as fine powder.
SRK is a kind of dense refractory brick. It has low porosity, high high-temperature strength, and strong thermal shock resistance and slag erosion resistance. It can be used in vulnerable parts of electric steelmaking furnace, RH and DH vacuum degassing devices, secondary refining slag lines such as VOD, LF, ASEA-SKF, AOD and other parts with serious corrosion, tuyere area of copper converter, burning zone of cement rotary kiln and regenerator of glass furnace.
| MAGSCIE | MgO | SiO2 | Cr2O3 | A.P | B.D | C.C.S | R.U.L | T.S.R 1100 oC Water |
| % | % | % | % | g/cm3 | MPa | (Ta)oC | Cycles | |
| SRMK-12A-DA | 72.0 | 1.2 | 12-14 | 14.0 | 3.20 | 80 | >1700 | 5 |
| SRMK-12A | 72.0 | 1.2 | 12-14 | 16.0 | 3.15 | 50 | >1700 | 5 |
| SRMK-12B | 70.0 | 1.7 | 12-14 | 16.0 | 3.10 | 45 | >1700 | 6 |
| SRMK-16A-DA | 62.0 | 1.2 | 16-18 | 14.0 | 3.20 | 80 | >1700 | 5 |
| SRMK-16A | 62.0 | 1.2 | 16-18 | 16.0 | 3.15 | 50 | >1700 | 5 |
| SRMK-16B | 60.0 | 1.7 | 16-18 | 17.0 | 3.12 | 45 | >1700 | 6 |
| SRMK-20A-DA | 58.0 | 1.2 | 20-22 | 14.0 | 3.25 | 75 | >1700 | 5 |
| SRMK-20A | 58.0 | 1.2 | 20-22 | 16.0 | 3.18 | 45 | >1700 | 5 |
| SRMK-20B | 55.0 | 1.7 | 20-22 | 16.0 | 3.15 | 40 | >1700 | 6 |
| SRMK-22-DA | 55.0 | 1.5 | 22-24 | 14.0 | 3.25 | 75 | >1700 | 5 |
| SRMK-22 | 55.0 | 1.5 | 22-24 | 16.0 | 3.18 | 45 | >1700 | 5 |
| SRMK-24-DA | 53.0 | 1.5 | 24-26 | 14.0 | 3.25 | 75 | >1700 | 5 |
| SRMK-24 | 53.0 | 1.5 | 24-26 | 16.0 | 3.20 | 45 | >1700 | 5 |
| SRMK-26-DA | 50.0 | 1.5 | 26-28 | 14.0 | 3.25 | 75 | >1700 | 5 |
| SRMK-26 | 50.0 | 1.5 | 26-28 | 16.0 | 3.20 | 45 | >1700 | 5 |
It is one kind of transition products between Rebonded Fused Magnesia Chrome Brick (RMK) and Direct Bonded Magnesia Chrome Brick (DMK). The thermal shock resistance is better than RMK, while the erosion resistance properties is better than DMK.
Choose MAGSCIE, meet all your needs!
MAGSCIE Refractory is a professional manufacturer with advanced production equipment and mature technology. Relying on rigorous production management and decades of experience, we can guarantee that the quality of our Magnesia Chrome brick is high and stable. For more information, CLICK HERE to contact us.
This post is also available in Deutsch, Español, Français, العربية and 中文.

Brick after Sintering.

Impregnation Process Treatment